9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
SEE ALL PHOTOS
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
9600 116th Street NE, -6223
Sold

9600 116th Street NE, -6223

9600 116th Street NE, Arlington, WA 98223

$1,115,000
In your mind's eye, even once, have you imagined owning your acreage with a delightfully updated home, a dream kitchen, an adjoining great room, an expansive downstairs work, teaching or play area, 3 bdrms & 3 modernized baths. Imagine relaxing on your deck/patio surveying the richness of your landscaped yard with an irrigated organic garden while listening to your happy clucking chickens near your 3-stall barn and tall pines beyond. The garden beds are home to corn stocks higher than the fence, peppers & tomatoes, berry bushes, and so much more. The fruit trees include apples, cherries, pears, delicious plums & peaches. There's a greenhouse for early planting, a mechanics dream shop, extra storage plus. All on your very own property.

3
beds

3
baths

2,581 Sq.Ft. LIVING AREA

9.4 Acres lot

Ken Thiemann

Ken Thiemann

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathroom1
  • three quarter bathrooms2
  • Flooring Bamboo/Cork, Hardwood, Laminate
  • Fireplace Wood Burning
  • APPLIANCES Dishwasher_, Refrigerator_, Stove Range_
  • other interior Features Bamboo/Cork, Hardwood, Laminate Tile, Bath Off Primary, Double Pane/Storm Window, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area2,581 Sq.Ft.
  • Lot Area9.4 Acres
  • MLS® ID2161095
  • TypeResidential
  • YEAR BUILT1967
  • Architecture StylesNorthwest Contemporary
  • School DistrictArlington

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourceIndividual Well
  • roofComposition
  • lot featuresCorner Lot, Paved
  • parkingRV Parking, Driveway, Attached Garage
  • HEAT TYPEForced Air, Heat Pump
  • AIR CONDITIONINGForced Air
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • security FeaturesPartially Fenced
  • other exterior FeaturesWood Products

Financial

  • Sales Price$1,115,000
  • Real Estate Tax $5,680/yr
View Virtual Tour

Work With Us

We know what's happening in the market in the moment  in the time that matters to you - right now.

Follow Me on Instagram