6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
SEE ALL PHOTOS
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
6820 51st Street Ct W #16B
Sold

6820 51st Street Ct W #16B

6820 51st Street Ct W Unit: 16B, University Place, WA 98467

$590,000
Welcome to low-maintenance, one-level living in the gated community of Nantucket West. Step inside & notice the fabulous layout w/a formal living room & dining room plus a casual eating nook in the kitchen. High ceilings, skylights & large windows make this home light & bright. The kitchen boasts extensive cabinetry/countertop space & newer, all-white appliances. Serene, spacious primary bedroom w/ensuite walk-in closet & 5-piece bath, a substantial guest bedroom & full hall bath, plus a generous office/den (or 3rd bedroom) w/French doors. Spend summer evenings on the private, fenced patio. A covered breezeway leads to the oversize 2-car garage w/incredible storage. A/C, too! Excellent location near Chambers Bay, Whole Foods, I-5. Wow!

3
beds

2
baths

1,685 Sq.Ft. LIVING AREA

9,666 Sq.Ft. lot

Kristin Niebergall

Kristin Niebergall

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Hardwood, Vinyl, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher_, Dryer, Garbage Disposal_, Microwave_, Refrigerator_, Stove Range_, Washer
  • other interior Features Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Yard, Cooking-Electric, Dryer-Electric, Washer, Fireplace, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,685 Sq.Ft.
  • Total Area1,685 Sq.Ft.
  • Lot Area9,666 Sq.Ft.
  • MLS® ID2199093
  • TypeCondo
  • YEAR BUILT1995
  • NeighborhoodUniversity Place
  • Architecture StylesContemporary
  • View DescriptionTerritorial
  • Elementary SchoolEvergreen Primary
  • Middle SchoolDrum Intermed
  • High SchoolCurtis Snr High
  • School DistrictUniversity Place

Exterior

  • STORIES1
  • Garage Space2.0
  • roofComposition
  • lot featuresCurbs, Dead End Street, Paved
  • parkingRV Parking, Individual Garage
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral A/C
  • security FeaturesSecurity Gate
  • other exterior FeaturesMetal/Vinyl

Financial

  • Sales Price$590,000
  • Real Estate Tax $5,861/yr
  • HOA $595/mo
View Virtual Tour

University Place

Explore

Work With Us

We know what's happening in the market in the moment  in the time that matters to you - right now.

Follow Me on Instagram