23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
SEE ALL PHOTOS
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
23411 36th Avenue Ct E, -7330
Sold

23411 36th Avenue Ct E, -7330

23411 36th Avenue Ct E, -7330, Spanaway, WA 98387

$300,000
Excellent potential filled 3-bedroom 2-bath home at the end of the street. Over 1600 square feet and room for all to enjoy. Giant half acre chain link fenced lot has room for garden, RVs, and pets. Great location near JBLM, Highway 7 (Mountain Highway), and Bethel High Schools.

3
beds

2
baths

1,604 Sq.Ft. LIVING AREA

0.52 Acres lot

Elisa Pierce

Elisa Pierce

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Flooring Vinyl, Carpet
  • APPLIANCES Refrigerator, Stove/Range
  • other interior Features Forced Air, Wall to Wall Carpet, Bath Off Primary, Ceiling Fan(s), Double Pane/Storm Window, Dining Room, Vaulted Ceiling(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area1,604 Sq.Ft.
  • Lot Area0.52 Acres
  • MLS® ID1927397
  • TypeManufactured-Mobile
  • YEAR BUILT1985
  • Architecture StylesTraditional
  • View DescriptionTerritorial
  • Elementary SchoolElk Plain Elem
  • Middle SchoolBethel Jnr High
  • High SchoolBethel High
  • School DistrictBethel

Exterior

  • STORIES1
  • water SourcePublic
  • utilitiesCable Connected, Septic System, Electric
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingRV Parking, Off Street
  • sewerSeptic Tank
  • SubstructureTie Down
  • other exterior FeaturesWood, Wood Products

Financial

  • Sales Price$300,000
  • Real Estate Tax $3,186/yr

Work With Us

We know what's happening in the market in the moment  in the time that matters to you - right now.

Follow Me on Instagram