17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
SEE ALL PHOTOS
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
17338 SE 265th Street , -4924
Sold

17338 SE 265th Street , -4924

17338 SE 265th Street , -4924, Covington, WA 98042

$550,000
This beautiful 3 bedroom, 2 bath rambler with 2 car garage is ready for a new owner. Enjoy the plentiful natural light throughout the open floor plan - from the cozy living room with the amazing newer gas fireplace and big windows to the open kitchen! Large kitchen boasts plenty of storage space, pantry, garden window and eating bar for your morning coffee. Primary bedroom provides a relaxing escape, while the add'l 2 bedrooms are ready to adapt to your changing needs! All bedrooms have hardwood floors and good-sized closets. Family room leads to the fully fenced park like backyard with partially covered deck & ample room for your summer BBQs & gardening needs. Storage shed/shop has electricity. Long driveway offers plenty of parking.

3
beds

1.5
baths

1,220 Sq.Ft. LIVING AREA

9,000 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms1.5
  • full bathroom1
  • half bathroom1
  • Flooring Ceramic Tile, Hardwood, Vinyl
  • APPLIANCES Dishwasher, Dryer, Disposal, Microwave, See Remarks, Stove/Range, Washer
  • other interior Features Forced Air, Central A/C, Ceramic Tile, Hardwood, Ceiling Fan(s), Double Pane/Storm Window, Sprinkler System, Dining Room, High Tech Cabling, Skylight(s), Water Heater

Area & Lot

  • Status Sold
  • Living Area1,220 Sq.Ft.
  • Lot Area9,000 Sq.Ft.
  • MLS® ID1907913
  • TypeResidential
  • YEAR BUILT1968
  • School DistrictSeattle

Exterior

  • STORIES1
  • Garage Space2.0
  • water SourcePublic
  • utilitiesCable Connected, High Speed Internet, Septic System, Natural Gas Connected
  • roofComposition
  • lot featuresPaved
  • parkingRV Parking, Driveway, Attached Garage, Off Street
  • sewerSeptic Tank
  • SubstructurePoured Concrete
  • other exterior FeaturesMetal/Vinyl, Wood, Wood Products

Financial

  • Sales Price$550,000
  • Real Estate Tax $4,650/yr
View Virtual Tour

Work With Us

We know what's happening in the market in the moment  in the time that matters to you - right now.

Follow Me on Instagram