1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
SEE ALL PHOTOS
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
1104 17th Avenue , -9124
Sold

1104 17th Avenue , -9124

1104 17th Avenue , -9124, Milton, WA 98354

$542,500
Rare opportunity to buy a home owned by three generations of the same family. Perched high for great light that spreads across the near 6/10 acre lot with lush landscape on dead end road. Intact 1949 home that has been well loved with many upgrades for the new owner. Covered porch leads to large living room with corner gas fireplace and big picture windows. 50 year roof, refinished oak floors, updated bath & kitchen & some mechanicals. Lower level offers many lifestyle choices with four finished rooms, second freestanding gas fireplace, could be easy to add window wells. Possibilities for DADU, other dwelling or shop (buyer to verify with local municipal). Two driveways, detached garage, RV parking, covered patio & outbuilding on property.

2
beds

1
bath

1,800 Sq.Ft. LIVING AREA

0.59 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Hardwood, Laminate, Vinyl, Vinyl Plank
  • APPLIANCES Dishwasher, Dryer, Microwave, Refrigerator, Stove/Range, Washer
  • other interior Features Forced Air, Hardwood, Laminate, Ceiling Fan(s), Double Pane/Storm Window, Water Heater

Area & Lot

  • Status Sold
  • Living Area1,800 Sq.Ft.
  • Lot Area0.59 Acres
  • MLS® ID1904604
  • TypeResidential
  • YEAR BUILT1949
  • View DescriptionTerritorial
  • School DistrictFife

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourcePublic
  • utilitiesHigh Speed Internet, Natural Gas Available, Sewer Connected, Natural Gas Connected
  • roofComposition
  • lot featuresDead End Street, Paved
  • parkingRV Parking, Detached Garage
  • sewerSewer Connected
  • SubstructurePoured Concrete
  • other exterior FeaturesWood

Financial

  • Sales Price$542,500
  • Real Estate Tax $4,673/yr

Work With Us

We know what's happening in the market in the moment  in the time that matters to you - right now.

Follow Me on Instagram